List of Paying Sites: Low & No-Minimum Payout
Site Name Min Payout Payment Type* Invested Been Paid
CashCamel $0.01 LR, PP $0 $1.4
Clicksia $1 PP, PZ $0 $5.07
DonkeyMails $0.01 LR, PM, PP, PZ, RP, STP $0 $49.44
FastCashPTR $3 LR, PP $0 $3.81
GrandPTC $1 LR, PP, PZ $12.1 $4.04
HogsHollowPTR $0.25 PP, PZ
$0 $0.27
Incentria $1 PP, PZ $0 $2
MatrixMails $2 PP, PZ $60 $98.78
MazikaBux $1 LR, PP, PZ, STP $4 $4.86
NeoXsense $0.25 LR, PP, PZ $0 $0.6
No-Minimum $1 LR, PP, PZ $0 $18.47
PattyClicks $0.25 PP, PZ $0 $0.23
PHD-Bux $1 PP, PZ, STP $0 $2.05
Ref4Bux $0.05 LR, PM, PP, PZ
$0 $0.73
RentaMails $1 LR, PP, PZ $4.75 $0.57
ShiveringClickers $1 LR, PZ $0 $1
Worldwide-Cash $1 LR, PP, PZ $0 $4.54
X-Click $0.1 PP, PZ $0 $0.11
XrayHits $0.02 PP $0 $0.05
XtremeSurf $100 LR, PZ
$2.66 $1.04

Subtotals
$83.51$199.06

Other Sites
$51.50$213.41

All Sites Totally$135.01$412.47
* Payment Type:
LR=LibertyReserve; PM=PerfectMoney; PP=PayPal
PZ=PayZa; RP=RoutePay; TP=SolidTrustPay
Make Money Online
To make money online you must have LibertyReserve, PayPal or PayZa account. If you don't have any of them, it will not be convenient for you to receive money. Because some sites will not send you a check but they will send your money by LibertyReserve, PayPal or PayZa so you need these accounts to get your money. Money in your LibertyReserve, PayPal or PayZa account can be used for anything. You can buy online with it, get a check, or withdraw it and then deposit into your bank account. Please click them below to open one for free.
You can get paid to read emails, get paid to click to visit websites, get paid to join programs, get paid to surf, get paid to promote programs and so on. We have got paid from these programs. All of the GPT programs listed here are free to join. Most of them are no-minimum or low-minimum payout which you can easily reach to in a few days. Some programs do not accept members from all countries around the world. In order to get paid you have to invest in some programs but for most of them you don't have to invest to get paid. You need to check the sites for details before you join them.

List of Payments from All GPT Sites in 2010

Site Name
No.
Date
Been Paid
Total
CashAvenue 248 2010-01-12 $2.10 $288.72
Worldwide-Cash 249 2010-01-16 $1.01 $289.73
JillsClickCorner 250 2010-01-18 $1.00 $290.73
UpBux 251 2010-01-18 $1.98 $292.71
DonkeyMails 252 2010-01-22 $1.00 $293.71
MatrixMails 253 2010-01-28 $2.49 $296.20
No-Minimum 254 2010-01-31 $2.00 $298.20
LemondropClickers 255 2010-01-31 $0.10 $298.30
Clicksia 256 2010-02-22 $1.00 $299.30
Easy-PTR 257 2010-02-23 $1.00 $300.30
NeoBux 258 2010-02-24 $7.85 $308.15
MatrixMails 259 2010-02-28 $3.13 $311.28
DonkeyMails 260 2010-03-04 $1.00 $312.28
AmazingPTR 261 2010-03-20 $0.09 $312.37
FusionMails 262 2010-03-22 $2.02 $314.39
WhiteWolfPay 263 2010-03-26 $1.98 $316.37
No-Minimum 264 2010-03-28 $2.00 $318.37
JillsClickCorner 265 2010-03-29 $1.05 $319.42
LemondropClickers 266 2010-03-30 $0.20 $319.62
MatrixMails 267 2010-03-30 $1.71 $321.33
EarnDollarBux 268 2010-04-06 $0.13 $321.46
DonkeyMails 269 2010-04-08 $2.00 $323.46
CashAvenue 270 2010-04-10 $2.00 $325.46
SmileyClicks 271 2010-04-12 $0.24 $325.70
MarketPTC 272 2010-04-16 $0.01 $325.71
ClickMonster 273 2010-04-16 $0.26 $325.97
MarketPTC 274 2010-04-20 $0.01 $325.98
FusionMails 275 2010-04-22 $2.02 $328.00
DonkeyMails 276 2010-04-22 $1.00 $329.00
RefBux 277 2010-04-25 $1.48 $330.48
SmileyClicks 278 2010-04-26 $0.11 $330.59
JDClicks 279 2010-04-27 $0.10 $330.69
KVClix 280 2010-04-28 $0.11 $330.80
OffShoreMails 281 2010-04-29 $0.70 $331.50
MatrixMails 282 2010-04-30 $1.30 $332.80
Clicksia 283 2010-05-02 $1.02 $333.82
BigKahunaClicks 284 2010-05-03 $0.09 $333.91
SmileyClicks 285 2010-05-04 $0.13 $334.04
No-Minimum 286 2010-05-05 $2.00 $336.04
gagaBUX 287 2010-05-06 $2.00 $338.04
MarketPTC 288 2010-05-07 $0.01 $338.05
KVClix 289 2010-05-07 $0.11 $338.16
LemondropClickers 290 2010-05-10 $0.20 $338.36
PennyAdsPTC 291 2010-05-11 $0.22 $338.58
DonkeyMails 292 2010-05-12 $1.00 $339.58
PayUSoon 293 2010-05-24 $1.05 $340.63
Incentria 294 2010-05-26 $1.00 $341.63
KeturahCents 295 2010-05-26 $0.09 $341.72
Clixers 296 2010-05-26 $0.10 $341.82
XrayHits 297 2010-05-29 $0.02 $341.84
MatrixMails 298 2010-05-30 $2.28 $344.12
other site 299 2010-06-05 $0.21 $344.33
No-Minimum 300 2010-06-07 $1.00 $345.33
DonkeyMails 301 2010-06-10 $0.89 $346.22
CashAvenue 302 2010-06-16 $2.14 $348.36
XrayHits 303 2010-06-19 $0.03 $348.39
ClickMonster 304 2010-06-21 $0.94 $349.33
DonkeyMails 305 2010-06-24 $1.41 $350.72
FusionMails 306 2010-06-25 $2.27 $352.96
MatrixMails 307 2010-06-30 $1.18 $354.14
HogsHollowPTR 308 2010-07-01 $0.27 $354.41

Proof of PayPal Payments in 2010

Payments in January of 2010

Payments in February of 2010

Payments in March of 2010

Payments in April of 2010

Payments in May of 2010

Payments in June of 2010

List of Payments from All GPT Sites (2004~2009)

Site Name
No.
Date
Been Paid
Total
MatrixMails
001 2004-04-09 $2.20 $2.20
MatrixMails 002 2004-10-10 $3.24 $5.44
AvantCash 003 2006-05-04 $2.09 $7.53
AK-mail 004 2006-05-12 $0.63 $8.16
AvantCash 005 2006-05-16 $2.11 $10.27
AvantCash 006 2006-05-28 $2.06 $12.33
AK-mail 007 2006-06-07 $0.51 $12.84
AvantCash 008 2006-06-10 $2.03 $14.87
FreebiewomanClicks 009 2006-06-12 $0.01 $14.88
FreebiewomanClicks 010 2006-06-14 $0.02 $14.90
FreebiewomanClicks 011 2006-06-15 $0.03 $14.93
FreebiewomanClicks 012 2006-06-16 $0.02 $14.95
FreebiewomanClicks 013 2006-06-17 $0.02 $14.97
FreebiewomanClicks 014 2006-06-18 $0.02 $14.99
FreebiewomanClicks 015 2006-06-19 $0.03 $15.02
No-Minimum 016 2006-06-21 $0.29 $15.31
FreebiewomanClicks 017 2006-06-23 $0.04 $15.35
AvantCash 018 2006-06-24 $2.02 $15.37
FreebiewomanClicks 019 2006-06-26 $0.02 $15.39
MatrixMails 020 2006-06-28 $2.69 $20.08
DonkeyMails 021 2006-06-29 $0.11 $20.19
10-ads 022 2006-06-30 $0.85 $21.04
AvantCash 023 2006-07-04 $2.08 $23.12
No-Minimum 024 2006-07-07 $0.22 $23.34
BestGetPaid 025 2006-07-11 $0.09 $23.43
OnlineMoneyForum 026 2006-07-13 $0.39 $23.82
AvantCash 027 2006-07-16 $2.06 $25.88
ClassicalMail 028 2006-07-17 $0.47 $26.35
10-ads 029 2006-07-19 $0.85 $27.20
DonkeyMails 030 2006-07-20 $0.53 $27.73
BestGetPaid 031 2006-07-23 $0.10 $27.83
AvantCash 032 2006-07-25 $1.91 $29.74
APairof 033 2006-08-03 $0.47 $30.21
AvantCash 034 2006-08-04 $2.03 $32.24
BeaverMails 035 2006-08-05 $0.02 $32.26
WizardLinks 036 2006-08-05 $0.25 $32.51
BestGetPaid 037 2006-08-07 $0.25 $32.76
AvantCash 038 2006-08-13 $2.02 $34.78
OnlineMoneyForum 039 2006-08-14 $0.58 $35.36
WorldCupMails 040 2006-08-14 $1.74 $37.10
HYIPAssist 041 2006-08-16 $0.09 $37.19
ClassicalMail 042 2006-08-17 $1.90 $39.09
No-Minimum 043 2006-08-18 $0.38 $39.47
10-ads 044 2006-08-19 $0.85 $40.32
APairof 045 2006-08-19 $0.47 $40.79
PandaMails 046 2006-08-19 $1.00 $41.79
BestGetPaid 047 2006-08-21 $0.36 $42.15
AvantCash 048 2006-08-22 $2.04 $44.19
HYIPAssist 049 2006-08-25 $5.06 $49.25
APairof 050 2006-08-26 $0.47 $49.72
BeaverMails 051 2006-08-27 $0.20 $49.92
No-Minimum 052 2006-08-27 $0.20 $50.12
OnlineMoneyForum 053 2006-08-29 $0.95 $51.07
AvantCash 054 2006-08-31 $2.06 $53.13
GainPay 055 2006-09-02 $1.00 $54.13
GainPay 056 2006-09-04 $1.00 $55.13
DonkeyMails 057 2006-09-05 $0.38 $55.51
GainPay 058 2006-09-05 $1.00 $56.51
GainPay 059 2006-09-07 $1.00 $57.51
ClassicalMail 060 2006-09-09 $2.00 $59.51
AvantCash 061 2006-09-10 $2.11 $61.62
BeaverMails 062 2006-09-10 $0.19 $61.81
WorldCupMails 063 2006-09-10 $3.00 $64.81
AGroupEffort 064 2006-09-11 $0.77 $65.58
CashOrigin 065 2006-09-12 $2.00 $67.58
GainPay 066 2006-09-12 $1.00 $68.58
APairof 067 2006-09-13 $0.95 $69.53
Team1Players 068 2006-09-13 $0.72 $70.25
BellesSurf 069 2006-09-15 $0.09 $70.34
FreebiewomanClicks 070 2006-09-15 $0.01 $70.35
BeaverMails 071 2006-09-18 $0.78 $71.13
GainPay 072 2006-09-19 $1.00 $72.13
PandaMails 073 2006-09-19 $1.00 $73.13
WorldCupMails 074 2006-09-19 $2.00 $75.13
AvantCash 075 2006-09-20 $1.94 $77.07
DonkeyMails 076 2006-09-20 $0.38 $77.45
No-Minimum 077 2006-09-20 $0.20 $77.65
GainPay 078 2006-09-21 $1.00 $78.65
CashOrigin 079 2006-09-22 $2.00 $80.65
MTPForum 080 2006-09-22 $4.80 $85.45
BestGetPaid 081 2006-09-24 $1.04 $86.49
OnlineMoneyForum 082 2006-09-24 $0.51 $87.00
3quaterMails 083 2006-09-26 $0.97 $87.97
GainPay 084 2006-09-27 $1.00 $88.97
WorldCupMails 085 2006-09-30 $2.00 $90.97
CashOrigin 086 2006-10-01 $2.00 $92.97
Code4Gold 087 2006-10-02 $4.51 $97.48
GainPay 088 2006-10-03 $1.00 $98.48
MTPForum 089 2006-10-03 $2.75 $101.23
DonkeyMails 090 2006-10-04 $0.38 $101.61
GainPay 091 2006-10-05 $1.00 $102.61
DonkeyMails 092 2006-10-05 $0.38 $102.99
DonkeyMails 093 2006-10-06 $1.00 $103.99
ClassicalMail 094 2006-10-07 $5.00 $108.99
DonkeyMails 095 2006-10-07 $0.19 $109.18
GainPay 096 2006-10-08 $1.00 $110.18
DonkeyMails 097 2006-10-08 $0.19 $110.37
CashOrigin 098 2006-10-09 $2.00 $112.37
DonkeyMails 099 2006-10-09 $0.19 $112.56
DonkeyMails 100 2006-10-10 $0.19 $112.75
DonkeyMails 101 2006-10-11 $0.19 $112.94
DonkeyMails 102 2006-10-12 $0.19 $113.13
GainMail 103 2006-10-13 $3.00 $116.13
DonkeyMails 104 2006-10-13 $0.19 $116.32
DonkeyMails 105 2006-10-14 $0.19 $116.51
DonkeyMails 106 2006-10-15 $0.19 $116.70
DonkeyMails 107 2006-10-16 $0.19 $116.89
DonkeyMails 108 2006-10-17 $0.19 $117.08
DonkeyMails 109 2006-10-18 $0.09 $117.17
DonkeyMails 110 2006-10-19 $0.19 $117.36
DonkeyMails 111 2006-10-20 $0.09 $117.45
DonkeyMails 112 2006-10-21 $0.19 $117.64
DonkeyMails 113 2006-10-22 $1.00 $118.64
APairof 114 2007-02-27 $1.11 $119.75
Code4Gold 115 2007-03-18 $3.48 $123.23
NextWebAds 116 2007-06-11 $3.00 $126.23
LinFuxi 117 2007-07-23 $0.05 $126.28
NextWebAds 118 2007-07-24 $3.00 $129.28
LinFuxi 119 2007-07-28 $0.06 $129.34
WePayMail 120 2007-08-01 $5.00 $134.34
LinFuxi 121 2007-08-04 $0.17 $134.51
LinFuxi 122 2007-08-11 $0.24 $134.75
LinFuxi 123 2007-08-18 $0.16 $134.91
LinFuxi 124 2007-08-27 $0.18 $135.09
LinFuxi 125 2007-08-29 $0.03 $135.12
LinFuxi 126 2007-09-01 $0.13 $135.25
LinFuxi 127 2007-09-02 $0.09 $135.34
NextWebAds 128 2007-09-04 $3.00 $138.34
LinFuxi 129 2007-09-10 $0.01 $138.35
MatrixMails 130 2007-09-10 $3.34 $141.69
LinFuxi 131 2007-09-14 $0.06 $141.75
LinFuxi 132 2007-09-21 $0.26 $142.01
LinFuxi 133 2007-09-22 $0.12 $142.13
LinFuxi 134 2007-10-01 $0.12 $142.25
LinFuxi 135 2007-10-06 $0.03 $142.28
LinFuxi 136 2007-10-07 $0.09 $142.37
LinFuxi 137 2007-10-15 $0.09 $142.46
LinFuxi 138 2007-10-21 $0.06 $142.52
LinFuxi 139 2007-10-26 $0.09 $142.61
WuShengbin 140 2007-10-27 $1.00 $143.61
LinFuxi 141 2007-11-16 $0.36 $143.97
LinFuxi 142 2007-11-26 $0.12 $144.09
LinFuxi 143 2007-12-03 $0.09 $144.18
GainMail 144 2007-12-10 $3.00 $147.18
LinFuxi 145 2007-12-11 $0.21 $147.39
LinFuxi 146 2007-12-18 $0.12 $147.51
LinFuxi 147 2008-01-02 $0.15 $147.66
MatrixMails 148 2008-01-20 $2.35 $150.01
MatrixMails 149 2008-04-30 $3.40 $153.41
DonkeyMails 150 2008-05-08 $1.40 $154.81
DonkeyMails 151 2008-06-22 $1.00 $155.81
MatrixMails 152 2008-07-10 $2.57 $158.38
DonkeyMails 153 2008-08-10 $1.03 $159.41
MatrixMails 154 2008-10-20 $3.43 $162.84
DonkeyMails 155 2008-10-31 $1.00 $163.84
MatrixMails 156 2008-12-20 $2.32 $166.16
MatrixMails 157 2009-01-10 $1.53 $167.69
DonkeyMails 158 2009-01-16 $1.00 $168.69
MatrixMails 159 2009-01-20 $1.89 $170.58
MatrixMails 160 2009-01-30 $1.24 $171.82
MatrixMails 161 2009-02-10 $1.07 $172.89
MatrixMails 162 2009-02-28 $1.50 $174.39
NeoBux 163 2009-03-06 $2.49 $176.88
MatrixMails 164 2009-03-10 $2.43 $179.31
NeoBux 165 2009-03-10 $3.48 $182.79
NeoBux 166 2009-03-16 $4.29 $187.08
MatrixMails 167 2009-03-20 $1.44 $188.52
NeoBux 168 2009-03-21 $5.01 $193.53
NeoBux 169 2009-03-29 $6.12 $199.65
MatrixMails 170 2009-03-30 $1.10 $200.75
DonkeyMails 171 2009-04-10 $1.00 $201.75
MatrixMails 172 2009-04-10 $4.46 $206.21
NoMinCashout 173 2009-04-10 $0.10 $206.31
AllMyMoneyForYou 174 2009-04-15 $0.50 $206.81
GlobalFriendsOnline 175 2009-04-16 $0.49 $207.30
RoseBizs 176 2009-04-17 $0.25 $207.55
BangTheLinks 177 2009-04-19 $0.76 $208.31
MatrixMails 178 2009-04-20 $1.18 $209.49
DonkeyMails 179 2009-04-23 $2.00 $211.49
RoseBizs 180 2009-04-25 $0.25 $211.74
AmazingPTR 181 2009-04-27 $0.22 $211.96
MatrixMails 182 2009-04-30 $1.03 $212.99
RoseBizs 183 2009-05-02 $0.28 $213.27
DonkeyMails 184 2009-05-25 $1.00 $214.27
MatrixMails 185 2009-05-29 $1.58 $215.85
TesasTeaMails 186 2009-06-06 $0.59 $216.44
MatrixMails 187 2009-06-10 $1.97 $218.41
TesasTeaMails 188 2009-06-14 $0.52 $218.93
MatrixMails 189 2009-06-20 $0.77 $219.70
DonkeyMails 190 2009-06-25 $2.00 $221.70
TesasTeaMails 191 2009-06-28 $0.64 $222.34
MatrixMails 192 2009-06-30 $0.63 $222.97
DonkeyMails 193 2009-07-09 $1.49 $224.46
MatrixMails 194 2009-07-10 $0.86 $225.32
MatrixMails 195 2009-07-20 $0.65 $225.97
DonkeyMails 196 2009-07-26 $1.00 $226.97
MatrixMails 197 2009-07-30 $0.57 $227.54
AftermidnightMails 198 2009-08-01 $0.67 $228.21
DonkeyMails 199 2009-08-06 $1.00 $229.21
TesasTeaMails 200 2009-08-07 $0.55 $229.76
Worldwide-Cash 201 2009-08-08 $1.01 $230.77
MatrixMails 202 2009-08-10 $1.87 $232.64
AmazingPTR 203 2009-08-16 $0.18 $232.82
NeoBux 204 2009-08-19 $8.76 $241.58
DonkeyMails 205 2009-08-20 $1.00 $242.58
MatrixMails 206 2009-08-20 $0.47 $243.05
MatrixMails 207 2009-08-30 $0.69 $243.74
CashAvenue 208 2009-09-01 $2.00 $245.74
FairyMails 209 2009-09-02 $0.10 $245.84
DonkeyMails 210 2009-09-04 $1.00 $246.84
No-Minimum 211 2009-09-09 $1.00 $247.84
MatrixMails 212 2009-09-10 $0.69 $248.53
DonkeyMails 213 2009-09-18 $1.00 $249.53
MatrixMails 214 2009-09-20 $1.26 $250.79
AftermidnightMails 215 2009-09-26 $1.64 $252.43
MatrixMails 216 2009-09-30 $0.66 $253.09
MatrixMails 217 2009-10-10 $3.91 $257.00
No-Minimum 218 2009-10-13 $2.00 $259.00
FairyMails 219 2009-10-15 $0.20 $259.20
DonkeyMails 220 2009-10-16 $1.00 $260.20
5centMinimum 221 2009-10-20 $1.14 $261.34
MatrixMails 222 2009-10-20 $0.86 $262.20
JillsClickCorner 223 2009-10-26 $1.20 $263.40
CashAvenue 224 2009-10-27 $2.00 $265.40
DonkeyMails 225 2009-10-29 $1.00 $266.40
MatrixMails 226 2009-10-30 $0.62 $267.02
AmazingPTR 227 2009-11-01 $0.09 $267.11
No-Minimum 228 2009-11-09 $1.00 $268.11
MatrixMails 229 2009-11-10 $1.21 $269.32
DonkeyMails 230 2009-11-13 $1.00 $270.32
Worldwide-Cash 231 2009-11-14 $1.01 $271.33
MatrixMails 232 2009-11-20 $0.81 $272.14
OffShoreMails 233 2009-11-26 $0.77 $272.91
Clicksia 234 2009-11-30 $1.04 $273.95
MatrixMails 235 2009-11-30 $0.87 $274.82
MatrixMails 236 2009-12-10 $1.79 $276.61
DonkeyMails 237 2009-12-11 $2.00 $278.61
PayUSoon 238 2009-12-11 $0.10 $278.71
Easy-PTR 239 2009-12-15 $1.00 $279.71
MatrixMails 240 2009-12-20 $0.79 $280.50
AmazingPTR 241 2009-12-21 $0.10 $280.60
No-Minimum 242 2009-12-23 $2.00 $282.60
DonkeyMails 243 2009-12-24 $1.00 $283.60
GPTOffers 244 2009-12-25 $0.49 $284.09
Clicksia 245 2009-12-28 $1.01 $285.10
FastPTR 246 2009-12-30 $1.00 $286.10
MatrixMails 247 2009-12-30 $0.52 $286.62

Amazing PTR

International members are welcome but no longer new members accepted from China, India, Poland, Russia, Taiwan, Thailand, Vietnam.

amazingptr.com

* Membership with this site is totally free
* Upgraded memberships are available
* Lower $0.05 payout by PayPal
* No-Minimum payout for upgraded members
* Payments are made within 48 hours.
* Get paid to read, get paid to click, get paid to sign up
* Emails worth 0.1C, 0.25C, 0.5C, 1C; PTP emails worth 0.01C~0.03C
* 3 referral levels: 8%, 4%, 1%.

Recordings of Points Sold

I have ever bought points from WorldWide-Cash at about 1c per 100pt for PTP links. Ha, what a fool! Why don't I sell them if it is more profitable than to redeem them for advertising? It's fun to do so, moreover.

points sold:
BangTheLinks: 090408 1001 $0.388=0.4x97%
sum: 1001pt sold for $0.388
RoseBizs: 090420 5000 $0.179=0.1845x97%, 30 5000pt $0.179=0.1845x97%, 0507 1000 $0.036=0.0373x97%, 1001 $0.036=0.037x97%
sum: 12001pt sold for $0.43
WorldWide-Cash: 090429 1000 $0.0949=0.0999x95%, 30 1001 $0.095=0.1x95%
sum: 2001pt sold for $0.1899
Xray-Cash: 090414 5001 $0.6365=0.67x95%, 20 2000 $0.2659=0.2799x95%, 30 2000 $0.2754=0.2899x95%
sum: 9001pt sold for $1.1778

in total: $2.11

points being sold:
BangTheLinks: 0416 1000 $0.5
Rosebizs:
TesasTeaMails: 0504 20000 $0.2696
WorldWide-Cash: 0502 1000 $0.099, 0504 1000 $0.099
Xray-Cash: 0502 2000 $0.29, 0504 1000 $0.1433

Payments Recordings

cash out
All My Money For You: $0.5
Amazing PTR: $0.22
Bang the Links: $0.76
Donkey Mails: $15.51
Matrix Mails: $44.41
Neo Bux: $21.39
No Min Cash Out: $0.1
Rose Bizs: $0.78
Other programs: $124.92

in total: $208.59

Payments since April 10, 2009
20090410: Donkey Mails $1 PP, Matrix Mails $4.46 PP, No Min Cashout $0.1 PP
20090415: All My Money For You $0.5 LR
20090417: Rose Bizs: $0.25 PP
20090419: Bang The Links $0.76 PP
20090420: Matrix Mails $1.18 PP
20090423: Donkey Mails $2 PP
20090425: Rose Bizs: $0.25 PP
20090427: Amazing PTR: $0.22 PP
20090430: Matrix Mails $1.03 PP
paid in total in April of 2009: $11.75
20090502: Rose Bizs: $0.28 PP

requested payout: 0420 No-minimum $1.38 PP, 0502 Aya Emails $0.1 PP, 0504 Amazing PTR $0.8 PP

I have joined more than 30 programs that paid me since May of 2006. I got paid from them at least $200. I have been kept recording most of the payments since then so I can put them here now. It's a pity that most of these programs were gone. Only a few left and are still paying. Who will be gone and who will stay? Who knows? Time will tell us. Let's open our eyes and see.

PTPs Data in April of 2009

I am recording some of the data about PTP here to see which ones are effictive and profitable.

T: DonkeyMails: $0.75 CPM
S: BangTheLinks: manual surf to 100, 100pt ($0.04)
D: 10-6/5/2.2, 11-5/3/0.45, 12-11/10/3.8, 13-13/13/5.1, 14-12/11/4.75, 15-5/5/3.5, 16-13/12/6.95, 17-12/11/4.65, 18-3/3/1.1, 19-5/5/2.45, 20-3/3/0.75, 21-7/6/2.85
R: 95 clicks, 38.55 credits, 2.89 cents
S: SnowmanMail: 1pt 10s PTC no searches PR to 100, 200pt ($0.5)
D: 8-10/10/2.25, 9-25/21/3.7, 10-26/26/5.5, 11-21/19/3.3
R: 82 clicks, 14.75 credits, 1.11 cents

T: No-Minimum: $0.65 CPM
S: BangTheLinks: manual surf to 100, 100pt ($0.04)
D: 19-27/26/12, 20-21/19.10.35, 21-9/9/4.95, 22-8/7/3.75, 23-
R:
S: RoseBizs: 3pt PTP PTC to 1000, 5000pt ($0.18)
D: 9-74/70/20, 10-80/70/18.95, 11-89/79/21.7, 12-97/90/22.65, 13-99/91/28.15, 14-101/90/25.5, 15-91/79/22.5, 16-119/106/28.35, 17-95/81/25.85
R: 845 clicks, 213.65 credits, 13.89 cents
S: WallabyMail: 10pt PTC to 250, 3250pt ($0.3~0.4)
D: 19-49/47/32.05, 20-45/43/30.9, 21-44/37/25.1, 22-45/40/28.9, 23-
S:


T: Pay4Surf: 750MP CPM
S: WallabyMail: 3pt PTC to 500, 1875pt ($0.2~0.3)
D: 11-3, 12-10, 13-9, 14-8, 15-5, 16-
S:

T: PayingCents: $0.7 CPM
S: WallabyMail: 3pt PTC to 500, 1875pt ($0.2~0.3)
D: 15-1/1/1.1, 16-9/7/4.902, 17-3/2/0.002, 18-6/5/2.003, 19-9/8/6.002, 20-8/5/2.902, 21-7/7/3.603, 22-5/4/0.903, 23-
S:

T: WallabyMail: $0.65 CPM
S: DonkeyMail: manual surf to 200, 1000pt ($1~1.25)
D: 7-14/11/4.3, 8-24/21/6.1, 9-18/16/3.6, 10-52/49/16.4, 11-51/44/12.5
R: 159 hits, 42.9 credits, 2.79 cents
S: DonkeyMail: manual surf to 200, 1000pt ($1~1.25)
D: 13-63/57/17, 14-87/73/21.7, 15-11/11/2.7
R: 161 hits, 41.4 credits, 2.69 cents
S: SnowmanMail: $0.00 contest PTC to 100, $0.5
D: 8-20/15/2.6, 9-43/37/5.1, 10-21/19/2.9
R: 84 clicks, 10.6 credits, 0.69 cents
S: WorldWide-Cash: 1pt PTC 10s to 1500, 1600pt ($0.16)
D: 12-289/251/38.9, 13-326/261/41.3, 14-285/235/39.8, 15-181/152/25.9
R: 1081 clicks, 145.9 credits, 9.48 cents
S: Xray-Cash: 3pt PTC 15s to 1000, 3700pt ($0.46)
D: 4-78/63/12.7, 5-44/33/6.8, 6-62/39/7.3, 7-67/48/8.8, 8-56/39/7.9, 9-71/49/9.4, 10-60/48/11.5, 11-70/60/13.9, 12-48/34/8.4, 13-85/60/12.9, 14-79/52/10.9, 15-25/14/3
R: 745 clicks, 113.5 credits, 7.38 cents

T: Worldwide-Cash: 250~3000pt CPM
S: WallabyMail: 10pt PTC to 250, 3250pt ($0.3~0.4)
D: 12-35/34/57, 13-31/28/49.6, 14-21/21/36.5, 15-21/20/28.1, 16-21/19/37.25, 17-37/34/45.3, 18-21/19/23.6, 19-28/28/45.45, 20-18/16/27
S: 233 clicks, 329.8 points, 3.4 cents

T: Xray-Cash: $0.73 CPM
S: WallabyMail: 10pt PTC to 250, 3250pt ($0.3~0.4)
D: 11-17/16/14.5, 12-32/26/18.4, 13-26/24/19.1, 14-16/14/11.9, 15-24/20/15.2, 16-20/17/13.3, 17-36/31/21.1, 18-23/18/12.6, 19-36/29/22.2, 20-15/12/8.6
S: 245 clicks, 156.9 credits, 11.45 cents

My Page 5

MyPage5.com is the most financially rewarding social networking site in the world. It has a new and improved reward system which everyone is sure to like.
Joined in March of 2009.



MyPage5 has a number of member bonuses. These bonuses are there to entice people to use the site as much as possible in order to create social communities and interact with each other. A summary of bonuses is as follows:

New member sign up with picture: $5.00
New member sign up without picture: $0.00
If a new member signs up and uploads his or her profile picture at registration, they’ll get this bonus.

Member login: 1c (once daily)
As soon as a member signs into his or her profile page, the reward is this, once daily.

Create blog: 10c (4 daily)
Members will get this bonus every time they contribute a blog to the site. Blogs must be genuine and not be copies of or contain links to other blogs. You can upload up to ten blogs at a time but, only four will be rewarded or credited to your account.

Blog Comments: 2c (10 daily)
Members are allowed ten blog comments daily on blogs posted by other members.

Upload videos: 15c (5 daily)
Members will get this bonus for every video that they upload to MyPage5. Videos will not be offensive in nature and multiple posts of the same video is not allowed. Poor quality and copyright videos will be deleted. Please inspect your work before you post. MyPage5 accepts only five videos upload daily.

Video comment : 2c (5 daily)
Comment on the video you've just watched, not really a bad reward for commenting on a video. Maximum of five video comments daily.

Post classified: 10c (10 daily)
Something for sale? Put it on the classified site and even if it doesn’t sell, you’ll get your reward. Are you a woman looking for a man or a man looking for a woman, the free classified page is your answer. Ten classifieds daily.

Create group: 2c
Create a group to get this bonus. Groups are intended to bring together like minded individuals, work colleagues, school friends or just supporters of the same football team!

Join group/Comment: 2c (5 daily)
If you join any group, comment or contribute to the group topics the above is your reward. five group comments daily.

Invite a friend: $1.00
For every friend that you invite to join MyPage5, you’ll get $1.00. Your friend must register and remain an active member for you to get the reward, other wise the money will be deducted on the pay day. Inviting ghost referral/friend is cheating, this will lead to immediate suspension on account.

Profile comment: 2c (10 daily)
You can comment on members profiles but, no duplicates. Please note: you are allowed to post maximum of ten user profile comments daily. posting of multiple profile comments on one page at the same day is spamming. The punishment ranges from loss of earnings to voiding of account.

Upload photo to album: 2c (400 in total each member)
Members will get 2c for any of their photos,friends or relations they upload to their profile photo albums. Please Note: duplicate photos, stock photos,Internet photos or any copyright are not allowed. Such practice will lead to account suspension and revenue loss. Maximum number of photos a member is allowed to upload is 400, any thing above this number will not be paid for.

Photo comment : 2c (5 daily)
Comment on photos you've just looked at, tell us what you think, your reward is the above. MyPage5 allow maximum of five photo comments daily.

Band comment : 2c (5 daily)
Your favourite band? Comment on your band and get 2cents reward. Five band comments daily.

Profile views: 1c
Members will get 1c every time another member view your profile so please do MyPage5 a favour, set up a fantastic and eye-catching profile.

MyPage5’s preferred payment method is PayPal, which is an online payment service. Payment is instantaneous and protected against fraud. If a member is not registered with PayPal, a cheque will be sent via the postal service.

Please note: PayPal charge a small percentage fee for using their service. MyPage5 will also deduct a small postage fee for posting a cheque. It is thus important that you decide which option suits you best.

